Links
Skis Tournament
Divisional Playoffs
Region Playoffs
 
MN Amateur Baseball
VictoryLeague.org
 

Team Contact

Brad Czech

 
Skis Stats
2009
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
Lifetime | Legends
 
Victory League Stats
2006 | 2005
 

 

1999-2009 Statistics Leaders
(Min 108 PA's, 88.00 IP)
Average
Beau Hanowski .414
Nathan Olson .338
Troy Olson .336

Slugging %

Jon Czech .651
Troy Olson .528
Beau Hanowski .500

On Base %

Beau Hanowski .483
Jon Czech .463
Nathan Olson .462

Games

Brad Czech 251
Nathan Olson 249
Joe Thoma 241

At Bats

Joe Thoma 885
Jon Czech 859
Nathan Olson 859
Runs Scored
Nathan Olson 253
Jon Czech 211
Joe Thoma 209

Hits

Jon Czech 316
Nathan Olson 290
Joe Thoma 268

Doubles

Jon Czech 58
Nathan Olson 57
Joe Thoma 51

Triples

Aaron Hennes 4
Joe Thoma 3
3 players with 2

Home Runs

Jon Czech 61
Joe Thoma 39
Brad Czech 24
Runs Batted In
Jon Czech 276
Brad Czech 177
Joe Thoma 176

Walks / HP

Nathan Olson 199
Jon Czech 153
Joe Thoma 128

Sacrifices

Brad Czech 32
Simon Waltman 27
Nathan Olson 25

Stolen Bases

Aaron Hennes 88
Nathan Olson 72
Joe Thoma 53

Strike Outs

Aaron Hennes 177
Joe Thoma 170
Jon Czech 148
Wins
Simon Waltman 87
Brad Czech 57
Nathan Olson 24

Complete Games

Simon Waltman 54
Brad Czech 23
Nathan Olson 14

Strike Outs

Simon Waltman 646
Nathan Olson 276
Brad Czech 227

Walks

Simon Waltman 337
Nathan Olson 97
Brad Czech 73
Hits
Simon Waltman 682
Brad Czech 364
Nathan Olson 213

Innings Pitched

S. Waltman 878.67
Brad Czech 546.00
Nathan Olson 306.33

ERA

Nathan Olson 2.53
Simon Waltman 3.03
Brad Czech 3.71

Strike Outs / 9 IP

Nathan Olson 8.11
Simon Waltman 6.62
Brad Czech 3.74

Walks / 9 IP

Brad Czech 1.20
Nathan Olson 2.85
Simon Waltman 3.45

Hits / 9 IP

Nathan Olson 7.38
Simon Waltman 8.00
Brad Czech 9.38

 

1999-2009 Batting Statistics
Player AVG SLG OBA G AB R H 2B 3B HR RBI BB SAC SB SO
Joe Rydeen .474 .526 .545 8 19 5 9 1 0 0 5 3 0 0 3
Beau Hanowski .414 .500 .483 72 256 63 106 15 2 1 53 34 9 17 20
Matt Grien .400 .533 .438 27 15 7 6 2 0 0 5 1 0 0 5
Greg Aker .391 .717 .451 12 46 17 18 4 1 3 14 5 1 3 11
David Hanson .375 .375 .444 14 8 2 3 0 0 0 0 1 0 0 2
Jon Czech .368 .651 .463 235 859 211 316 58 1 61 276 153 17 1 148
Shaun Zenner .349 .651 .491 19 43 14 15 4 0 3 16 12 1 1 11
Riley Hirsch .341 .366 .426 29 41 15 14 1 0 0 7 6 2 4 2
Nathan Olson .338 .461 .462 249 859 253 290 57 2 15 152 199 25 72 57
Troy Olson .336 .528 .422 72 235 53 79 9 0 12 62 35 2 13 19
Isaac Smieja .323 .423 .436 139 430 82 139 22 0 7 72 86 14 2 40
Todd Olson .316 .372 .385 107 234 43 74 7 0 2 30 26 2 1 34
Jake Kluver .313 .375 .367 91 259 48 81 10 0 2 28 22 7 21 26
Aaron Hennes .309 .429 .386 214 800 192 247 44 4 14 98 100 14 88 177
Joe Thoma .303 .499 .391 241 885 209 268 51 3 39 176 128 20 53 170
Brad Czech .301 .436 .366 251 851 126 256 43 0 24 177 88 32 6 107
Kelly Loven .301 .381 .398 100 286 83 86 14 0 3 50 46 6 12 50
Simon Waltman .296 .356 .363 222 531 83 157 20 0 4 80 56 27 20 54
Jeff Thoma .296 .388 .364 238 805 165 238 31 2 13 115 87 13 17 109
Ben Hanowski .293 .465 .327 32 99 21 29 6 1 3 15 5 4 1 8
Mitch Johnson .293 .317 .341 22 41 8 12 1 0 0 4 3 4 1 11
Clint Ebsen .286 .286 .375 8 7 1 2 0 0 0 0 1 0 1 2
Chad Shelstad .284 .326 .376 52 95 38 27 1 0 1 14 14 3 3 8
Andrew Lange .274 .356 .354 54 73 13 20 3 0 1 16 9 4 0 14
Craig Kern .269 .441 .349 78 186 35 50 11 0 7 29 23 5 9 28
Greg Thoma .268 .459 .404 51 183 42 49 11 0 8 39 25 0 1 40
Lonny Hutchins .259 .336 .336 128 390 54 101 13 1 5 64 45 13 1 61
Pat Krebs .250 .417 .333 9 12 0 3 2 0 0 5 1 0 0 4
Chris Olson .243 .351 .324 15 37 13 9 4 0 0 5 3 0 1 4
Mike Agar .231 .231 .231 48 13 2 3 0 0 0 1 0 0 0 5
Brain Hanson .226 .258 .351 23 31 6 7 1 0 0 3 6 0 1 7
Logan Kalis .200 .289 .345 35 45 13 9 1 0 1 7 10 0 0 15
Jon Olson .200 .200 .273 12 20 2 4 0 0 0 2 2 1 0 4
Peter Suska .188 .188 .278 42 16 2 3 0 0 0 4 2 1 0 5
Jeremy Pekula .148 .259 .333 16 27 5 4 3 0 0 3 5 0 0 11
Russell Klimmek .138 .152 .233 96 145 16 20 2 0 0 8 18 4 0 40
Jarrod Waldoch .053 .053 .250 16 19 2 1 0 0 0 0 5 0 0 3
Mike Golembecki .042 .042 .083 14 24 2 1 0 0 0 0 1 0 0 9
Robbie Klimmek .000 .000 1.000 2 0 0 0 0 0 0 1 1 1 0 0
Brian Douty .000 .000 .667 4 1 0 0 0 0 0 0 2 0 0 1
Eric Jelinski .000 .000 .000 7 1 0 0 0 0 0 0 0 0 0 0
 
Team Totals .309 .440 .395 217 8929 1946 2756 452 17 229 1636 1269 232 350 1325

 

1999-2009 Pitching Statistics
Player W L S G GS CG IP R ER SO BB H ERA K/9I W/9I H/9I*
Simon Waltman 87 22 4 132 123 54 878.67 381 296 646 337 682 3.03 6.62 3.45 8.00
Brad Czech 57 12 7 96 71 23 546.00 280 225 227 73 364 3.71 3.74 1.20 9.38
Nathan Olson 24 10 17 84 23 14 306.33 104 86 276 97 213 2.53 8.11 2.85 7.38
Shaun Zenner 6 0 1 15 4 2 59.00 24 21 55 21 28 3.20 8.39 3.20 6.25
Andrew Lange 6 0 0 7 5 3 38.00 7 6 29 15 23 1.42 6.87 3.55 5.45
Joe Thoma 4 3 0 17 5 2 67.33 51 38 44 40 9 5.08 5.88 5.35 9.00
Russell Klimmek 4 3 1 22 7 0 61.33 33 28 31 21 62 4.11 4.55 3.08 9.10
Beau Hanowski 4 1 0 8 1 0 20.00 12 11 16 18 20 4.95 7.20 8.10 9.00
Jon Czech 1 0 0 8 2 1 24.00 11 11 16 13 17 4.13 6.00 4.88 7.65
Jake Kluver 1 3 0 5 0 0 10.33 7 7 5 16 10 6.10 4.36 13.94 8.71
Logan Kalis 1 0 0 1 0 0 4.00 2 2 3 1 5 4.50 6.75 2.25 11.25
Jeremy Pekula 0 0 0 5 2 0 18.67 16 13 9 11 0 6.27 4.34 6.75 NA
Brain Hanson 0 0 0 2 0 0 6.00 1 1 9 4 7 1.50 13.50 6.00 10.50
Mike Golembecki 0 1 0 2 0 0 4.00 8 8 2 5 0 18.00 4.50 15.75 NA
Lonny Hutchins 0 0 0 1 0 0 3.00 2 0 0 3 3 0.00 6.00 9.00 9.00
Craig Kern 0 0 0 1 1 0 2.00 6 6 3 6 3 27.00 13.50 27.00 13.50
 
Team Totals 195 55 30 244 244 99 2048.67 945 759 1375 686 1446 3.33 6.04 3.01 8.05

 

* = this category is only for 2002-2009